John Moore
John Moore
Born: November 19, 1990
Winnetka, IL
Position: D
Height: 6'3"
Weight: 213
Shoot/Catch: Left
Career: 2007-2021
Major league statistics
John Moore scored 38 goals and recorded 105 assists in his 288-game career with the Chicago Steel, Kitchener Rangers, Springfield Falcons and Providence Bruins. He began playing during the 2007 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USHL | Chicago Steel | 56 | 4 | 11 | 15 | 26 | +4 | 2 | 7 | 0 | 0 | 1 | 0 | 81 | 4.9 |
2008-09 | USHL | Chicago Steel | 57 | 14 | 25 | 39 | 50 | -7 | 6 | 12 | 1 | 2 | 3 | 0 | 134 | 10.4 |
2009-10 | OHL | Kitchener Rangers | 61 | 10 | 37 | 47 | 53 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Springfield Falcons | 73 | 5 | 19 | 24 | 23 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 4.2 |
2011-12 | AHL | Springfield Falcons | 5 | 1 | 1 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2012-13 | AHL | Springfield Falcons | 24 | 3 | 6 | 9 | 10 | +14 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 4.3 |
2019-20 | AHL | Providence Bruins | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Providence Bruins | 11 | 1 | 5 | 6 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
Totals | 288 | 38 | 105 | 143 | 172 | -27 | 17 | 19 | 1 | 2 | 4 | 0 | 438 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USHL | Chicago Steel | 7 | 0 | 2 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Kitchener Rangers | 20 | 4 | 12 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 14 | 18 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |